Welcome to the Tribal Development Portal.
The portal is loading...
Government of Madhya Pradesh
Department of Tribal Development
0 sessions.
more than 1 users online.
Total Hits 6186819
Choose Theme
Welcome to Madhya Pradesh Tribal Development Department Portal

A Suite of Online e-Gov applications to streamline & automate process involved in core functions of Tribal Development Department
S.No. InstituteDistrictCategory Download Scholarship Sanction OrdersDate Total BeneficiariesSanctioned Amount
1 Govt. Ex. H.S.S. Bagchini MORENASC 9172/9156/1/6/38879 22/02/2012 5 11240
2 Govt. Ex. H.S.S. Bagchini MORENAOBC 9172/9156/3/6/38878 22/02/2012 31 25685
3 R.K.D.F. Institute of Pharmaceutical Sciences BHOPALOBC 21/59/3/6/38876 22/02/2012 7 133000
4 R.K.D.F. Institute of Pharmaceutical Sciences BHOPALOBC 21/59/3/6/38877 22/02/2012 16 299200
5 Rewa College Of Education, Rewa REWAOBC 2378/5025/3/5/38875 22/02/2012 4 104855
6 Govt.Mohanlal Hargovjnddas Women College Jabalpur JABALPUROBC 903/671/3/6/38874 22/02/2012 2 9620
7 STAR ACADEMY OF TECHNOLOGY & MANAGEMENT INDOREOBC 495/945/3/6/38873 22/02/2012 47 1373810
8 STAR ACADEMY OF TECHNOLOGY & MANAGEMENT INDOREOBC 495/945/3/6/38871 22/02/2012 44 1290340
9 STAR ACADEMY OF TECHNOLOGY & MANAGEMENT INDORESC 495/945/1/6/38872 22/02/2012 5 167750
10 RKDF School OF ENGINEERING INDOREOBC 495/469/3/6/38870 22/02/2012 25 730750
11 ST PAUL INSTITUTE OF PROFESSIONAL STUDIES INDORE INDOREOBC 495/8050/3/6/38867 22/02/2012 14 101120
12 Bhagwant University sikar road Ajmer BHOPALOBC 1051/7364/3/6/38866 22/02/2012 1 23100
13 RKDF School OF ENGINEERING INDOREOBC 495/469/3/6/38863 22/02/2012 17 496910
14 Kusha Bhau Thakre Nursing College, Bhopal BHOPALOBC 21/140/3/6/38864 22/02/2012 7 182000
15 Kusha Bhau Thakre Nursing College, Bhopal BHOPALOBC 21/140/3/6/38865 22/02/2012 1 25800
16 Bhagwant University sikar road Ajmer BHOPALOBC 1051/7364/3/5/25575 22/02/2012 1 39030
17 Divyadeep Paramedical College Bhopal BHOPALOBC 21/303/3/6/38862 22/02/2012 64 869200
18 RKDF School OF ENGINEERING INDOREOBC 495/469/3/5/38860 22/02/2012 1 29230
19 RKDF School OF ENGINEERING INDOREOBC 495/469/3/6/38861 22/02/2012 44 1286120
20 MODERN INSTITUTE OF PHARMACEUTICAL SCIENCES INDOREOBC 495/791/3/6/38851 22/02/2012 23 655070
S.No. InstituteDistrictCategory Download Sanction OrderDate Total BeneficiariesDisbursed Amount
1 Career College, Bhopal BHOPALOBC 21/87/3/2/20013 22/02/12 1 28800
2 Sha-Shib College of Science & Management, Bhopal BHOPALOBC 21/207/3/6/32996 22/02/12 85 572590
3 Sha-Shib College of Science & Management, Bhopal BHOPALOBC 21/207/3/6/32997 22/02/12 5 88895
4 Acropolish Institute of Technology & Resarch Bhopal BHOPALOBC 21/39/3/6/33543 22/02/12 135 4234600
5 I.P.E.R. College BHOPALOBC 21/32/3/6/33231 22/02/12 9 279000
6 Madhav Proudyogiki Mahavidyalaya Bhopal BHOPALOBC 21/5066/3/6/33048 22/02/12 68 2093040
7 Laxmipati Institute of Science & Technology, Bhopal BHOPALOBC 21/190/3/6/33228 22/02/12 32 984960
8 Laxmipati Institute of Science & Technology, Bhopal BHOPALOBC 21/190/3/6/33227 22/02/12 68 2131800
9 Sparta Institute of Technology Mangment Bhanpur Bhopal BHOPALOBC 21/6922/3/6/33490 22/02/12 42 1316700
10 Shree Institute of Science &Technology Bhopal BHOPALOBC 21/5/3/6/33897 22/02/12 15 459100
11 Shree Institute of Science &Technology Bhopal BHOPALOBC 21/5/3/6/33901 22/02/12 42 1291430
12 Shree Institute of Science &Technology Bhopal BHOPALOBC 21/5/3/6/33864 22/02/12 147 4608450
13 Shree Institute of Science &Technology Bhopal BHOPALOBC 21/5/3/6/33941 22/02/12 2 21680
14 Shree Institute of Science &Technology Bhopal BHOPALOBC 21/5/3/5/33863 22/02/12 15 99180
15 Gandhi P.R. College Bhopal BHOPALOBC 21/226/3/6/33638 22/02/12 42 314450
16 Saifia Arts & Commerce College, Ahemadabad Palace, Bhopal BHOPALOBC 21/220/3/6/32803 22/02/12 16 72865
17 R.K.D.F. College of Pharmacy BHOPALOBC 21/58/3/6/33283 22/02/12 25 750000
18 Rajeev Gandhi College of Pharmacy BHOPALOBC 21/61/3/6/32214 22/02/12 34 839670
19 Anand Vihar College for Women, Bhopal BHOPALOBC 21/92/3/6/32078 22/02/12 9 57670
20 Truba Institute of Engg. & Information Technology BHOPALOBC 21/20/3/6/31598 22/02/12 72 2257410
Portal Designed and Developed by National Informatics Centre, Madhya Pradesh & Tribal Welfare Department, Bhopal. Data Entered and Updated by TWD, AC(Tribal) and Other registered users National Informatics Centre (NIC) Logo
click above [x] to close this message
Tribal Portal will not be available online today (20.06.2011) from 2.00PM to 3.00PM due to urgent Maintenance